Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
850 | Minuet Danish Butter Cookies COOKIES FROM INDIA | 6 61625 16850 8 | 6 61625 12850 2 | 12.0 oz. / 340g | 12 | Width: 39.0 cm X Length: 39.0 cm X Height: 16.2 cm | 1200 | 2800 | |
700 | Minuet Danish Butter Cookies COOKIES FROM INDIA | 6 61625 12700 0 | 6 61625 12127 5 | 4.0 oz. / 114g | 24 | Width: 28.0 cm X Length: 42.0 cm X Height: 19.7 cm | 1300 | 3050 | |
105 | Minuet Assorted Mini Creme Cookies COOKIES FROM INDIA | 6 61625 05105 3 | 6 61525 05105 5 | 10 X 1.23 oz. ( 35g) | 24 | Width: 42.0 cm X Length: 21.5 cm X Height: 28.5 cm | 800 | 1900 | |
163 | Minuet Cookie Butter Cream cookies | 6 61625 33163 6 | 6 61625 04163 4 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 | |
164 | Minuet Cinnamon&Apple Cream | 6 61625 33164 3 | 6 61625 04164 1 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 | |
165 | Minuet Hazelnut Cream Cookies | 6 61625 33165 0 | 6 61625 04165 8 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
010 | Minuet Donut Cake With Milk | 6 61625 33010 3 | 6 61625 24010 5 | 1.8 oz / 50 gr | 1.8 oz / 50 gr | Width: 11,0"(27,5 cm ) Length: 18.1" (46,0 cm ) Height: 15.7" (40.0 cm ) | 575 | 1360 | |
011 | Minuet Donut Cake With Chocolate | 6 61625 33011 0 | 6 61625 24011 2 | 1.8 oz / 50 gr | 1.8 oz / 50 gr | Width: 11,0"(27,5 cm ) Length: 18.1" (46,0 cm ) Height: 15.7" (40.0 cm ) | 575 | 1.360 | |
012 | Minuet Donut Cake With Caramel | 6 61625 33012 7 | 6 61625 24012 9 | 1.8 oz / 50 gr | 1.8 oz / 50 gr | Width: 11,0"(27,5 cm ) Length: 18.1" (46,0 cm ) Height: 15.7" (40.0 cm ) | 575 | 1.360 | |
013 | Minuet Donut Cake With Banana | 6 61625 33013 4 | 6 61625 24013 6 | 1.8 oz / 50 gr | 1.8 oz / 50 gr | Width: 11,0"(27,5 cm ) Length: 18.1" (46,0 cm ) Height: 15.7" (40.0 cm ) | 575 | 1.360 | |
060 | Pub Cake | 6 61625 0106 9 | 6 61625 24660 2 | 2.3 oz. / 60g. | 2.3 oz. / 60g. | Width:10.83"( 27.5 cm ) Length:10.31"( 46.5 cm ) Height:13.98"( 35.5 cm ) | 680 | 1,600 | |
050 | Bite Cake with Cocoa Cream | 6 61625 86050 1 | 6 61625 24050 1 | 1.76oz/50g | 1.76oz/50g | Width: 9.7" (24.5 cm ) Length: 18.3" (46.5 cm ) Height: 18.1" (46.0 cm ) | 600 | 1375 | |
005 | Family Cake with Cocoa | 6 61625 33005 9 | 6 61625 66005 7 | 100gr | Width (26,00 cm ) Length: (39,00 cm ) Height: (36,50 cm ) | 762 | 1827 | ||
004 | Family Cake with Raisin | 6 61625 33004 2 | 6 61625 66005 7 | 100g | Width (26,00 cm ) Length: (39,00 cm ) Height: (36,50 cm ) | 762 | 1827 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
265 | Waferrolls with Chocolate | 6 61625 75265 3 | 6 61625 05265 4 | 2.65ozX18 / 75g X 18 | 2.65ozX18 / 75g X 18 | Width: 7.5" (19.0 cm ) Length: 11.8" (30.0 cm ) Height: 7.5" (19.0 cm ) | 2736 | 6400 | |
266 | Waferrolls with Hazelnut | 6 61625 75266 0 | 6 61625 05266 1 | 2.65ozX18 / 75g X 18 | 2.65ozX18 / 75g X 18 | Width: 7.5" (19.0 cm ) Length: 11.8" (30.0 cm ) Height: 7.5" (19.0 cm ) | 2736 | 6400 | |
267 | Waferrolls with Vanilla | 6 61625 75267 7 | 6 61625 05267 8 | 2.65ozX18 / 75g X 18 | 2.65ozX18 / 75g X 18 | Width: 7.5" (19.0 cm ) Length: 11.8" (30.0 cm ) Height: 7.5" (19.0 cm ) | 2736 | 6400 | |
268 | Waferrolls with Cappucino | 6 61625 75268 4 | 6 61625 05268 5 | 2.65ozX18 / 75g X 18 | 2.65ozX18 / 75g X 18 | Width: 7.5" (19.0 cm ) Length: 11.8" (30.0 cm ) Height: 7.5" (19.0 cm ) | 2736 | 6400 | |
418 | Wafer Rolls Shippers (Chocolate-Hazelnut – Vanilla-Cappucino Wafers) | 661625 75418 6 | 2.65oz/75g | 2.65oz/75g | Width: 7.5" (41.0 cm ) Length: 11.8" (63.0 cm ) Height: 7.5" (24.0 cm ) | 490 | 1150 | ||
365 | Assorted Wafer Rolls | 6 61625 00365 0 | 6 61625 12365 1 | 6.9 oz /195 (65X3) | 6.9 oz /195 (65X3) | Width: 10.6" (27.0 cm ) Length: 15.9" (40.5 cm ) Height: 19.0" (19.0 cm ) | 1410 | 3250 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
200 | Minuet Rouletter Hazelnut Cream | 6 61625 33200 8 | 6 61625 03200 7 | 7.02 oz. / 200g | 7.02 oz. / 200g | Width: 9.4" (24.0 cm ) Length: 17.7" (45.0 cm ) Height: 7.5" (19.0 cm ) | 1404 | 3270 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
177 | Unsalted Tops Saltines Crackers – COOKIES FROM INDIA | 6 61625 75177 9 | 6 61625 12177 0 | 12.0 oz. / 340g | 12 | Width: 12.9" (33.0 cm ) Length: 17.3 " (44.0 cm ) Height: 7.7" (19,5 cm ) | 900 | 2.300 | |
178 | Salted Tops Saltines Crackers – COOKIES FROM INDIA | 6 61625 75178 6 | 6 61625 12178 7 | 12.0 oz. / 340g | 12 | Width: 12.9" (33.0 cm ) Length: 17.3 " (44.0 cm ) Height: 7.7" (19,5 cm ) | 900 | 2.300 | |
101 | Snack Crackers Salted | 6 61625 07101 3 | 6 61625 10101 7 | 3.95oz. / 100 g | 3.95oz. / 100 g | Width: 7.6" (18.0 cm ) Length: 14.5" (37.0 cm ) Height: 7.9" (20.0 cm ) | 2200 | 5250 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
163 | Minuet Cookie Butter Cream cookies | 6 61625 33163 6 | 6 61625 04163 4 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 | |
164 | Minuet Cinnamon&Apple Cream | 6 61625 33164 3 | 6 61625 04164 1 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 | |
165 | Minuet Hazelnut Cream Cookies | 6 61625 33165 0 | 6 61625 04165 8 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 | |
172 | Cream Biscuites Chocolate Flavour | 6 616625 33172 9 | 6 61625 24172 0 | 2.54 oz. / 72 g | 2.54 oz. / 72 g | Width: 8.27"(21.0 cm ) Length:10.63"( 27.0 cm) Height:5.71"(14.5 cm) | 3850 | 8650 | |
173 | Cream Biscuites Vanilla Flavour | 6 616625 33174 9 | 6 61625 24174 4 | 2.54 oz. / 72 g | 2.54 oz. / 72 g | Width: 8.27"(21.0 cm ) Length:10.63"( 27.0 cm) Height:5.71"(14.5 cm) | 3850 | 8650 | |
174 | Cream Biscuites Strawberry Flavour | 6 616625 33174 9 | 6 61625 24174 4 | 2.54 oz. / 72 | 2.54 oz. / 72 | Width: 8.27"(21.0 cm ) Length:10.63"( 27.0 cm) Height:5.71"(14.5 cm) | 3850 | 8650 | |
175 | Cream Biscuites Lemon Flavour | 6 616625 33175 9 | 6 61625 24175 1 | 2.54 oz. / 72 g | 2.54 oz. / 72 g | Width: 8.27"(21.0 cm ) Length:10.63"( 27.0 cm) Height:5.71"(14.5 cm) | 3850 | 8650 | |
111 - 193 | Cream Biscuites Chocolate Flavour | 6 61625 95111 7 (item no:111) - 6 61625 85193 6 (item no: 193) | 6 61625 05111 4 (item no :111) - 6 61625 24193 5 (item no :193) | 3.35 oz/95g (item:111) - 3.00 oz/85g (item :193) | 24 | Width: 8.27"(21.0 cm ) Length:10.63"( 27.5 cm) Height :5.91"(15.0 cm ) | 3740 (item:111) - 3850 (item:193) | 8100 (item:111) - 8650 (item. 193) | |
112 - 192 | Cream Biscuits Vanilla Flavour | 6 61625 95112 4 (item:112) - 6 6162 85192 9 (item:192) | 6 61625 05112 1 (item:112) - 6 61625 24192 8 (item:192) | 3.35 oz/95g (item:112) - 3.00 oz/85g (item :192) | 24 | Width: 8.27"(21.0 cm ) Length:10.63"( 27.5 cm) Height :5.91"(15.0 cm ) | 3740 (item :112) - 3850 (item: 192) | 8100 (item : 112) - 8650 (item : 192) | |
113 - 194 | Cream Biscuits Strawberry Flavour | 6 61625 95113 1 (item:113) - 6 61625 85194 3 (item:194) | 6 61625 05113 8 (item:113) - 6 61625 24194 2 (item:194) | 3.35oz/95g (item:113) - 3.00 oz/85g (item: 194) | 24 | Width: 8.27"(21.0 cm ) Length:10.63"( 27.5 cm) Height :5.91"(15.0 cm ) | 3740 (item:113) - 3850 (item: 194) | 8100 (item:113) - 8650 (item: 194) | |
114 - 195 | Cream Biscuites Lemon Flavour | 6 61625 95114 8 (item:114) - 6 61625 85195 0 (item:195) | 6 61625 05114 5 (item:114) - 6 61625 24195 0 (item:195) | 3.35 oz/95g (item:114) - 3.00 oz/85g (item :195) | 24 | Width: 8.27"(21.0 cm ) Length:10.63"( 27.5 cm) Height :5.91"(15.0 cm ) | 3740 (item:114) - 3850 (item:195) | 8100 (item:114) - 8650 (item:195) | |
160 | Duplex Vanilla Flavoured Cream Biscuits | 6 61625 86160 7 | 6 61625 24160 7 | 5.6 oz. / 160 g | 5.6 oz. / 160 g | Width:7.9 " (20.0 cm ) Length:8.9 " (22.5 cm ) Length:8.9 " (22.5 cm ) | 3450 | 8250 | |
161 | Duplex Chocolate Flavoured Cream Biscuits | 6 61625 86161 4 | 6 61625 24161 4 | 160g/5.6 oz | 160g/5.6 oz | Width:7.9 " (20.0 cm ) Length:8.9 " (22.5 cm ) Length:8.9 " (22.5 cm ) | 3450 | 8250 | |
136 | Duplex Vanilla Flavoured Cream Biscuits | 6 61625 86136 2 | 6 61625 12136 7 | 1.27 oz / 36g | 1.27 oz / 36g | Width:13.6 " (34.0 cm ) Length:16.9 " (43.0cm ) Height:11.8" (30.0 cm ) | 725 | 1625 | |
148 | Minuet Duplex Vanilla Flavoured Cream Biscuits | 6 61625 86148 5 | 6 61625 12148 0 | 1.70 oz./ 48g | 1.70 oz./ 48g | Length:17.3 " (44.0 cm ) Height:14.5" (37.0 cm ) Height:14.5" (37.0 cm ) | 590 | 1325 | |
019 | Minuet Rounds with Chocolate Flavour | 6 61625 33019 6 | 6 61625 24019 8 | 2.4 oz / 68 gr | 2.4 oz / 68 gr | Width: 10,3"(26,0 cm ) Length: 19,6" (50, cm ) Height: 13,7" (35,0 cm ) | 637 | 1515 | |
020 | Minuet Rounds with Banana Flavour | 6 61625 33020 2 | 6 61625 24020 4 | 2.4 oz / 68 gr | 2.4 oz / 68 gr | Width: 10,3"(26,0 cm ) Length: 19,6" (50, cm ) Height: 13,7" (35,0 cm ) | 637 | 1515 | |
021 | Minuet MisKids – Gourmet Selection | 6 61625 33021 9 | 6 61625 24021 1 | 4.3 oz / 120 gr | 4.3 oz / 120 gr | Width: 11,5"(29,0 cm ) Length: 19.1" (48,5 cm ) Height: 14,7" (37,5cm ) | 550 | 1.308 | |
061 | Minuet Rollers Sandwich Biscuits With Chocolate Cream | 6 61625 01061 6 | 6 61625 24061 7 | 5.7 oz / 160 gr | 5.7 oz / 160 gr | Width: 12,6"(32,0 cm ) Length: 15,0" (39,0 cm ) Height: 20,0" (51,0 cm ) | 485 | 1125 | |
472 | Cream Biscuites Chocolate Flavour, Vanilla Flavour, Strawberry Flavour, Lemon Flavour | 6 61625 04472 7 | 6 61625 24472 1 | 10.16 oz / 72 g | 10.16 oz / 72 g | Width: 37 cm, Length: 40 cm, Height: 21 cm | 1000 | 2200 | |
044 | Sandwich Cream Biscuits Cocoa & Hazelnut Flavor | 300g | 300g | Width:12.60"( 32,0 cm) Length:13.58"( 34,5 cm ) Height:9.65"( 24,5 cm ) |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
300 | Pinko Gold | 6 61625 33300 5 | 6 61625 15300 9 | 10.5 oz / 300 g | 10.5 oz / 300 g | Width:10.43"(26,5 cm) Length:17.91"(45,5cm ) Height:9.06"(23.0 cm) | 1000 | 2275 | |
031 | Pinko Gold 30 gr | 6 61625 33031 8 | 6 61625 24631 2 | 1.6 oz / 30 gr. | 1.6 oz / 30 gr. | Width: 28,5 cm, Length: 38.5cm, Height: 31,5 cm | 1060 | 2450 | |
996 | Coconutter, Cocoa and Coconut Coated Mashmallow Sandwich Biscuits | 6 61625 24996 2 | 6 61625 04996 8 | 2.25 oz. / 64g | 2.25 oz. / 64g | Width: 32.5 cm, Length: 54.0 cm, Height: 26.5 cm | 640 | 1500 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
163 | Minuet Cookie Butter Cream cookies | 6 61625 33163 6 | 6 61625 04163 4 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 | |
164 | Minuet Cinnamon&Apple Cream | 6 61625 33164 3 | 6 61625 04164 1 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 | |
165 | Minuet Hazelnut Cream Cookies | 6 61625 33165 0 | 6 61625 04165 8 | 5.64 oz. / 160g | 24 | Width: 30.0 cm X Length: 39.5 cm X Height: 17.5 cm | 1475 | 3450 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
903 | Tea Biscuits Petitbeurre | 6 61625 33903 8 | 6 61625 03903 7 | 4.93 oz. / 140g | 4.93 oz. / 140g | Width: 8.3" (21.0 cm ) Length: 11.0" (28.0 cm ) Height: 9.4" (24.0 cm ) | 2850 | 5200 | |
150 | Tea Time Biscuits Petitbeurre Plain | 6 61625 01151 4 | 6 61625 24151 5 | 4.05 oz. / 115g | 4.05 oz. / 115g | Width: 8.3" (21.0 cm ) Length: 10.6" (27.0 cm ) Height: 7.1" (18.0 cm ) | 3146 | 6770 | |
151 | Tea Time Biscuits Petitbeurre Butter | 6 61625 01150 7 | 6 61625 24150 8 | 4.05 oz. / 115g | 4.05 oz. / 115g | Width: 8.3" (21.0 cm ) Length: 10.6" (27.0 cm ) Height: 7.1" (18.0 cm ) | 3146 | 6770 | |
230 | Tea Time Biscuits Petitbeurre Plain | 6 61625 23230 8 | 6 61625 03230 4 | 4.05 oz. / 115g X 2 | 4.05 oz. / 115g X 2 | Width: 14.4" (36.5 cm ) Length: 17.5" (44.5 cm ) Height: 5.9" (15.0 cm ) | 1250 | 2850 | |
231 | Tea Time Biscuits Petitbeurre Butter | 6 61625 23231 5 | 6 61625 03231 1 | 4.05 oz. / 115g X 2 | 4.05 oz. / 115g X 2 | Width: 14.4" (36.5 cm ) Length: 17.5" (44.5 cm ) Height: 5.9" (15.0 cm ) | 1250 | 2850 | |
232 | Tea Time Biscuits Petitbeurre Coconut | 6 61625 23232 2 | 6 61625 03232 8 | (4.05 oz.x2) ( 115g x2 ) | (4.05 oz.x2) ( 115g x2 ) | Width: 14.4" (36.5 cm ) Length: 17.5" (44.5 cm ) Height: 5.9" (15.0 cm ) | 1250 | 2850 | |
345 | Tea Time Biscuits Petit Beurre PLAIN | 6 61625 03345 5 | 6 61625 33345 6 | (4.05 oz.x3) ( 115g x3 ) | (4.05 oz.x3) ( 115g x3 ) | Width: 13.7" (35.0 cm ) Length: 17.3" (44.0 cm ) Length: 17.3" (44.0 cm ) | 1000 | 2080 | |
346 | Tea Time Biscuits Petit Beurre BUTTER | 6 61625 03346 2 | 6 61625 33346 3 | (4.05 oz.x3) ( 115g x3 ) | (4.05 oz.x3) ( 115g x3 ) | Width: 13.7" (35.0 cm ) Length: 17.3" (44.0 cm ) Height: 8.3" (21.0 cm ) | 1000 | 2080 | |
347 | Tea Time Biscuits Petitbeurre COCONUT | 6 61625 03347 9 | 6 61625 33347 0 | (4.05 oz.x3) ( 115g x3 ) | (4.05 oz.x3) ( 115g x3 ) | Width: 13.7" (35.0 cm ) Length: 17.3" (44.0 cm ) Height: 8.3" (21.0 cm ) | 1000 | 2080 | |
333 | The Original Maria Cookies | 6 61625 01333 4 | 6 61625 11333 1 | (4.05 oz.x3) ( 115g x3 ) | (4.05 oz.x3) ( 115g x3 ) | Width: 13.9" (35.5 cm ) Length: 20.0" (51.0 cm ) Height: 8.7" (22.0 cm ) | 660 | 1820 | |
332 | Whole Wheat Maria Cookies | 6 61625 3332 6 | 6 6162524332 8 | ( 115g x3 ) X (4.05 oz.x3) | ( 115g x3 ) X (4.05 oz.x3) | Width: 13.9" (35.5 cm )XLength: 20.0" (51.0 cm ) X Height: 8.7" (22.0 cm ) | 660 | 1820 | |
334 | The Original Maria Cookies | 6 61625 01334 1 | 6 61625 24334 2 | 3.17 oz / 90 g | 3.17 oz / 90 g | Width: 8.27" (21.0 cm ) Length: 10.83" (27.5 cm ) Height: 6.50" (16.5 cm ) | 3224 | 7500 | |
750 | PinkoGold Finger Biscuits | 6 61625 33750 8 | 6 61625 08750 2 | 26.43 oz/750g | 26.43 oz/750g | Width: 24 cm, Length: 28 cm, Height: 29 cm | 1575 | 3700 | |
375 | PinkoGold Finger Biscuits | 6 61625 33375 3 | 6 61625 16375 3 | 13.3 oz / 375g | 13.3 oz / 375g | Width: 24 cm, Length: 28 cm, Height: 28 cm | 1550 | 3700 | |
600 | Tea Time Biscuits Plain | 6 61625 33600 6 | 6 61625 12600 3 | 100gx6 | 100gx6 | Width: 35,5 cm X Length: 45,5 cm X Height: 20,5 cm | |||
601 | Finger Biscuits | 6 61625 33601 3 | 6 61625 12601 0 | 100gx6 | 100gx6 | Width: 25,5 cm X Length: 44.8 cm X Height: 26 cm |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
Kjeks | |||||||||
Kjeks | |||||||||
Royal Creams | |||||||||
Royal Cream Biscuits | |||||||||
Spins | |||||||||
Cruncy Creams | |||||||||
Royal Cookies | |||||||||
Royal Cookies | |||||||||
Royal Duplex | |||||||||
Casa Cardenas Chocolate Cream Wafer | |||||||||
ROYAL Duplex Caramel Center Choco Covered Crispy Biscuits | |||||||||
ROYAL Duplex Marshmallow Center Choco Covered Crispy | |||||||||
Chocolate Chip Cookies | |||||||||
Casa Cardenas Butter Tea Biscuits | |||||||||
Casa Cardenas Vanilla Cream Wafers |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
172 | Cream Biscuites Chocolate Flavour 72 gr | 6 61625 33172 8 | 6 61625 24172 0 | 72 gr | 24 | 20.5 X 27 X 14 | |||
112 | 6 61625 95112 4 | 6 61625 05112 1 | 95 gr | 24 | 20.5X27X14.5 | ||||
113 | Cream Biscuites Strawberry Flavour 95 gr | 6 61625 95113 1 | 6 61625 05113 8 | 95 gr | 24 | 20.5X27X14.5 | |||
472 | Cream Biscuites Chocolate Flavour, Vanilla Flavour, Strawberry Flavour, Lemon Flavour | 6 61625 04472 7 | 6 61625 24472 1 | 72gx4 | 24 | 38 X 41.5 X 21.5 | |||
111 | Cream Biscuits Chocolate Flavour 95 g | 6 61625 95111 7 | 6 61625 05111 4 | 95 gr | 24 | 20.5X27X14.5 | |||
173 | Cream Biscuites Vanilla Flavour 72 gr | 6 61625 33173 5 | 6 61625 24173 7 | 72 gr | 24 | 20.5X27X14 | |||
174 | Cream Biscuites Strawberry Flavour 72 gr | 6 61625 33174 2 | 6 61625 24174 4 | 72 gr | 24 | 20.5X27X14 | |||
045 | Cream Sandwich Biscuits with Custard Cream | 6 61625 33045 5 | 6 61625 12045 2 | 300gr. | 300gr. | 32 X 34 X 24.2 | |||
046 | Cream Sandwich Biscuits with Cocoa Cream | 6 61625 33046 2 | 6 61625 12046 9 | 300g | 300g | 32 X 34 X 24.2 | |||
604 | Tea Time biscuits | 6 61625 33604 4 | 6 61625 12604 1 | 100g | 100g | 18X27.5X18 | |||
605 | Finger Biscuits | 6 61625 33605 1 | 6 61625 12605 8 | 100g | 24 | 21.5X23X15.5 | |||
602 | Teatime | 6 61625 33600 6 | 6 61625 12600 3 | 100gr.x6 | 12 | 35.3X41.5X20.7 | |||
603 | Finger Biscuits | 6 61625 33601 3 | 6 61625 12601 0 | 100gr.x6 | 12 | 25.5X45 X23 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
001 | Naturel Black Tea TEAS FROM SRI LANKA | 6 61625 33001 1 | 6 61625 12001 8 | 3,52 oz. / 1gx100 Tea Bags | 12 | Width:8.27"( 20,5cm ) X Length: 16.93"(43.0 cm ) X Height:8.27"( 21,0cm ) | 1500 | 3500 | |
002 | Naturel Green Tea TEAS FROM SRI LANKA | 6 61625 33002 8 | 6 61625 12002 5 | 3,52 oz. / 1gx100 Tea Bags | 12 | Width: 20,5 cm Length: 43.0 cm Height: 21,0 cm | 1.500 | 3.500 | |
003 | Herbel Tea Assortment. TEAS FROM SRI LANKA | 6 61625 33003 5 | 6 61625 12003 5 | 0,80 oz. / 22,50 gr. (1.5 x 15 units in a box) | 12 | Width: 9.84"(25.0 cm ) X Length: 11.02"(28.0 cm ) X Height: 5.71"(14,5 cm ) | 2955 | 6650 |
Image | Item No | Description of Product | UPC per Unit | UPC per Case | Units Per Case | Individual | Case Dimensions | Cases per 20 ft | Cases per 40 ft HC |
yyy | Wafer Crapes | ||||||||
xxx | Wafer Rolls | ||||||||
285 | Vanilla Cream Wafers | 6 61625 28285 3 | 6 61625 08285 9 | 10.5oz/285g | 10.5oz/285g | Width: 9.0" (23.0 cm ) Length: 17.7" (45.0 cm ) Height: 9.4" (24.0 cm ) | 1250 | 2810 | |
286 | Chocolate Cream Wafers | 6 61625 28286 0 | 6 61625 08286 6 | 10.5oz/285g | 10.5oz/285g | Width: 9.0" (23.0 cm ) Length: 17.7" (45.0 cm ) Height: 9.4" (24.0 cm ) | 1250 | 2810 | |
287 | Strawberry Cream Wafers | 6 61625 28287 7 | 6 61625 08287 3 | 10.5oz/285g | 10.5oz/285g | Width: 9.0" (23.0 cm ) Length: 17.7" (45.0 cm ) Height: 9.4" (24.0 cm ) | 1250 | 2.810 | |
288 | Banana Cream Wafers | 6 61625 28288 4 | 6 61625 28288 4 | 10.5oz/285g | 10.5oz/285g | Width: 9.0" (23.0 cm ) Length: 17.7" (45.0 cm ) Height: 9.4" (24.0 cm ) | 1250 | 2810 |